£32.00 - £184.50 (per person per night) | |
One Eastern Gateway, Royal Victoria Dock Docklands Greater London E16 1FR |
|
Import to your address book ... |
Located in London's Dockland area, this hotel boasts direct access to the Excel International Exhibition and Convention Centre. Offering sleek, stylish rooms with free WiFi, it also has a gym, pool and lively bar with music performances 3 times per month. Featuring a 42-inch flat-screen TV and a signature bed, each spacious room at Aloft London ExCel also enjoys modern styling. Rooms all have a bathroom with a large shower, whilst the Suites have a separate living area. Dogs can be accommodated, and the property can provide dog beds. Both Canary Wharf and the O2 Arena are 10 minutes away via the DLR and Tube, with Prince Regent DLR Station 100 metres from Aloft. London City Airport is less than a mile away. Docksider Restaurant is open for breakfast, lunch and dinner, and 'grab & go' food is available is time is limited. Sweet and savoury snacks are available at re:fuel by Aloft, and the vibrant w xyz bar offers a range of signature cocktails. Guests can check-in using the touch & go self-service system.
Availability last updated: 2 months ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
ibis London Excel-Docklands Accommodation? Take a look at hotels in Docklands |
Best Western London Queens Crystal Palace Accommodation? Take a look at hotels in Crystal Palace |
Aqua - Bromley Food and Drink? Discover more mediterranean restaurants in Bromley |
Mountain View Restaurant Food and Drink? Check out indian restaurants in Greenwich |
ibis Styles London Excel Accommodation? Take a look at hotels in Docklands |