From £40.00 (per person per night) | |
St Alfeges Passage Greenwich Greenwich Greater London SE10 9JS |
|
Import to your address book ... |
We welcome you to Number 16 St Alfeges. A period house in central Greenwich located at the end of a passage behind the old church of St Alfege we have three guest rooms: two doubles and one single. All have private facilities. We have a small garden area with a topiary horse to the front of the house. Our door for everyday use is to the side of the property along Roan Street. Please feel free to sit in our drawing room on the ground floor to relax. Our Rooms The Blue Room has its own walk in shower and a four poster bed. It looks onto the side of the house. It is peaceful and charming considering our position in central Greenwich and this room is particularly tranquil. The Yellow Room has a bath with a shower over. It is a lovely bright room with windows to both the front of the house and the side. It has an interesting view of St Alfege Church and towards the centre of Greenwich. The Green Room has a Swedish bed with a bijou shower room. It is a small but beautiful room and is ideal for a single person. Downstairs we have a tastefully furnished drawing room where you can relax - we also offer wireless Internet access should you need it. Breakfast is served in the basement. We provide a full English breakfast or a lighter continental style meal if you prefer. Breakfast is served from 7.30 until 9.30 am but we may be able to provide an earlier or later breakfast upon request.
Availability last updated: Never
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
ZERODEGREES Blackheath Food and Drink? Check out italian restaurants in Blackheath |
Sanxia Renjia Chinese Restaurant - Bromley Food and Drink? Check out chinese restaurants in Bromley |
Phoenix Heights By BridgeStreet Accommodation? Take a look at guest houses in Millwall |
Boisdale of Canary Wharf First floor bar, grill and terrace Food and Drink? Discover more traditional restaurants in Millwall |
Top 1 Forever Food and Drink? Check out traditional restaurants in Docklands |